Appliance Monthly Kilowatt Hour (kwh) Usage
April 13th, 2009 | Published in Energy Tips
The following list will give you an approximated AVERAGE monthly kilowatt hour usage for a variety of appliances. Energy saver models will use less and some older models will use more. Therefore, these are only approximated figures.
These figures are averages and vary according to your individual lifestyle and the energy efficiency of the appliance. For appliances not listed you can use the following to figure your monthly usage.
VOLTS X AMPS = WATTS. Normal voltage for small appliances is 120 volts.
(WATTAGE X ESTIMATED OPERATING HOURS X 30 DAYS) / 1000 kwh’s= ESTIMATED MONTHLY USAGE.
| Appliance | Type | Monthly Usage |
| Refrigerator/Freezer | 17 cubic ft frost-free | 120-160 |
| Manual | 80-100 | |
| side-by-side 20 cubic ft frost free | 160-200 | |
| Freezer | 15 cubic ft upright, frost free | 125-200 |
| Manual | 80-140 | |
| 15 cubic ft chest, manual | 60-100 | |
| Laundry | Clothes washer | 10 |
| clothes dryer (per load) | 3-4 | |
| energy to heat water (30 loads at various temps) | 200 | |
| Water heater | Excludes washer and dryer | 250-400 |
| Dishwasher | 1 load per day | 30 |
| hot water for 30 loads | 100-130 | |
| Range | for an average size family | 65-100 |
| self-cleaning, each time | 5 | |
| Microwave Oven | 16-40 | |
| Well Pump | 75-130 | |
| Electric Blanket | (150 watts) used every night | 12-19 |
| Fans | Window or table | 14-25 |
| Furnace or central air fans | 59 | |
| Attic fan | 75-150 | |
| Air Conditioning | window unit, 9000 BTU/hr 8 hrs per day | 321 |
| Central system 24k BTU/hr 8 hrs per day | 857 | |
| Lighting | One 100 watt incandescent bulb (10hrs per day, 30 days) | 30 |
| Radio | 2-8 | |
| Television | Color, tube type | 55 |
| Color, solid state | 37 | |
| B & W, tube type | 29 | |
| B & W, solid state | 10 | |
| Hair Dryers/Curlers | Blow dryer (750 watts, 10 min/day) | 4 |
| Bonnet type (400 watts, 45 min/day) | 9 | |
| Hair setter/curler (350 watts) | 1 | |
| Frying Pan | 1200 watts, 15 uses | 9 |
| Electric Clock | 2.5 watts | 2 |
| Toaster | pop-up & broiler/oven | 4-12 |
| Stereo | 2 hrs per day | 9 |
| Videocassette recorder | 2hrs per day | 3 |
| Water Bed Heater | 100-195 | |
| Yard Lights | 175 watt mercury vapor | 73 |
| 250 watt mercury vapor | 105 | |
| 400 watt mercury vapor | 161 |
Subscribe via RSS