April 2006
April 29th, 2006 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 04/01/06 | 55 | 1 | PowWow Road | Squirrel |
| 04/01/06 | 234 | 2 | Camp Tuffet | Frost/Snow |
| 04/01/06 | 150 | 30 | Jocko Road | Conductor |
| 04/01/06 | 100 | 35 | Mud Lake Trail | Insulator |
| 04/02/06 | 385 | 40 | Lake Mary Ronan | Frost/Snow |
| 04/08/06 | 170 | 2 | Wilderness Valley | Wind & Trees |
| 04/08/06 | 235 | 30 | Finley Point | Wind & Trees |
| 04/08/06 | 150 | 1 | Michel Road | Wind & Trees |
| 04/08/06 | 20 | 1 | Hot Springs | Birds |
| 04/09/06 | 270 | 10 | Dayton Street SW | Cable Fault |
| 04/09/06 | 30 | 1 | Apple Road | Transformer |
| 04/10/06 | 10 | 15 | Old Freight Road | Insulator |
| 04/12/06 | 59 | 3 | Carbine Road | Birds |
| 04/13/06 | 77 | 1 | Walking Horse Lane | Birds |
| 04/16/06 | 120 | 6 | Bisson Lane | Frost/Snow |
| 04/16/06 | 103 | 5 | Dixon | Birds |
| 04/20/06 | 85 | 1 | Johnson Road | Birds |
| 04/20/06 | 90 | 50 | Arlee South | Accident/Fire |
| 04/25/06 | 65 | 3 | PowWow Road | Fuse/Cutout |
| 04/26/06 | 90 | 1 | Finley Point | Wind & Trees |
| 04/28/06 | 172 | 7 | Sod Farm Road | Transformer |
| TOTAL | 2670 | 245 |
Subscribe via RSS