April 2007
April 29th, 2007 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 04/06/2007 | 48 | 3 | Big Arm | Transformer |
| 04/07/2007 | 60 | 5 | Matterhorn Road | Birds |
| 04/08/2007 | 60 | 1 | Dixon | Transformer |
| 04/11/2007 | 219 | 4 | Dayton Creek Road | Cross Arm |
| 04/14/2007 | 40 | 1 | Walking Horse Lane | Birds |
| 04/19/2007 | 105 | 20 | Proctor | Pole Burned |
| 04/19/2007 | 240 | 1 | Proctor | Pole Burned |
| 04/19/2007 | 89 | 50 | St Mary’s Lake Road | Snow Flop |
| 04/19/2007 | 170 | 1 | Mission Creek | Snow Flop |
| 04/19/2007 | 60 | 1 | Mission Creek | Snow Flop |
| 04/19/2007 | 90 | 3 | St Mary’s Lake Road | Snow Flop |
| 04/23/2007 | 60 | 6 | Ashley Lake Road | Birds |
| 04/24/2007 | 83 | 8 | Terrace Lake Road | Fuse |
| 04/25/2007 | 21 | 2 | Courville Trail | Squirrel |
| 04/25/2007 | 249 | 24 | Irvine Flats Road | Underground Dig-in |
| 04/26/2007 | 60 | 10 | Canyon Mill | Birds |
| TOTAL | 1654 | 140 |
Subscribe via RSS