August 2006
August 29th, 2006 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 08/05/06 | 75 | 1 | Narrows Road | Birds |
| 08/05/06 | 60 | 30 | Turtle Lake | Birds |
| 08/05/06 | 85 | 1 | Foothills Road | Transformer |
| 08/06/06 | 70 | 6 | Matterhorn Road | Birds |
| 08/06/06 | 45 | 6 | Mission Dam Road | Birds |
| 08/08/06 | 180 | 10 | Dixon | Tree |
| 08/08/06 | 125 | 10 | Ronan Golf Course | Tree |
| 08/08/06 | 120 | 1 | Back Road | Wind & Trees |
| 08/08/06 | 210 | 35 | Grey Wolf Road | Wind & Trees |
| 08/08/06 | 120 | 60 | Jocko Canyon Road | Wind & Trees |
| 08/08/06 | 300 | 20 | Mollman Pass Trail | Wind & Trees |
| 08/08/06 | 330 | 30 | East Post Creek | Wind & Trees |
| 08/08/06 | 105 | 30 | Pablo | Wind & Trees |
| 08/08/06 | 405 | 30 | Mission Creek Road | Wind & Trees |
| 08/08/06 | 360 | 20 | Price Lane – Arlee | Wind & Trees |
| 08/09/06 | 80 | 1 | Walking Horse Lane | Lightning |
| 08/09/06 | 55 | 42 | Irvine Flats | Birds |
| 08/10/06 | 269 | 30 | North Valley Creek Road | Wind & Trees |
| 08/10/06 | 430 | 30 | North Crow Road | Wind & Trees |
| 08/10/06 | 110 | 1 | East Shore | Squirrel |
| 08/10/06 | 340 | 75 | Terrace Lake Road | Wind & Trees |
| 08/10/06 | 351 | 15 | St Mary’s Lake Road | Wind & Trees |
| 08/10/06 | 400 | 6 | Repass Trail | Wind & Trees |
| 08/10/06 | 278 | 10 | Leighton Road | Wind & Trees |
| 08/10/06 | 220 | 15 | Lower Crossing Road | Wind & Trees |
| 08/10/06 | 222 | 2 | Rolling Road | Wind & Trees |
| 08/10/06 | 282 | 20 | Roberts Road | Wind & Trees |
| 08/10/06 | 378 | 1 | Old Freight Road | Wind & Trees |
| 08/10/06 | 370 | 2 | Skylark Lane | Wind & Trees |
| 08/10/06 | 758 | 40 | McDonald Lake Road | Wind & Trees |
| 08/10/06 | 211 | 12 | Clarice Paul | Wind & Trees |
| 08/10/06 | 308 | 10 | Ashley Lake Road | Wind & Trees |
| 08/10/06 | 520 | 5 | Ronan | Wind & Trees |
| 08/10/06 | 208 | 20 | North Foothills Road | Wind & Trees |
| 08/11/06 | 125 | 2 | Turnquist Road | Wind & Conditions |
| 08/11/06 | 195 | 15 | Songer Road | Wind & Conditions |
| 08/11/06 | 90 | 1 | Moiese Valley Road | Wind & Trees |
| 08/13/06 | 100 | 15 | Meadowlark Lane | Squirrel |
| 08/13/06 | 60 | 1 | Ronan | Equipment |
| 08/14/06 | 65 | 1 | Delaney Way | Conductor |
| 08/16/06 | 1560 | 1 | Kicking Horse Road | Accident/Fire |
| 08/17/06 | 1995 | 1 | Hughes Road | Wind & Conditions |
| 08/19/06 | 80 | 5 | White Swan Road | Wind & Trees |
| 08/19/06 | 90 | 6 | Baptiste Road | Birds |
| 08/21/06 | 65 | 5 | Hillside Road | Fuse/Cutout |
| 08/21/06 | 60 | 10 | Woodbine | Cable Fault |
| 08/21/06 | 150 | 1 | Old Freight Road | Conductor |
| 08/22/06 | 60 | 1 | Crow Dam Road | Birds |
| 08/22/06 | 50 | 2 | Flathead View Drive | Birds |
| 08/23/06 | 120 | 1 | Crow Dam Road | Birds |
| 08/24/06 | 105 | 25 | North Foothills Road | Birds |
| 08/24/06 | 55 | 1 | Highway 93 – Polson | Birds |
| 08/27/06 | 80 | 4 | East Shore | Squirrel |
| 08/27/06 | 25 | 3 | Salomon Road | Birds |
| 08/28/06 | 103 | 15 | Lake Mary Ronan | Tree |
| 08/30/06 | 90 | 2 | Garcon Gulch | Fuse/Cutout |
| TOTAL | 13603 | 745 |
Subscribe via RSS