August 2009
June 23rd, 2009 | Published in Monthly Outage Reports
| Date | # Cust. | Min. | Cause | Area |
|---|---|---|---|---|
| 8/1/09 | 63 | 190 | Trees | 28928 E Matterhorn Rd |
| 8/1/09 | 25 | 180 | Birds | 28256 White Swan Rd |
| 8/1/09 | 3 | 75 | Birds | 35547 Ninepipe Rd |
| 8/1/09 | 1 | 80 | Trees | 36112 Fulkerson Ln |
| 8/2/09 | 6 | 80 | Trees | 36243 Fulkerson Ln |
| 8/2/09 | 20 | 185 | Accident | Foothills and Spring Crk Rd |
| 8/2/09 | 3 | 120 | Birds | 46803 Back Rd |
| 8/2/09 | 10 | 170 | Conductor | 35922 Stinger Rd |
| 8/3/09 | 25 | 51 | Trees | 40028 Mt Hwy 35 |
| 8/4/09 | 6 | 2 | Unknown | Hot Springs |
| 8/4/09 | 13 | 140 | Conductor | 35518 W. South Hills Way |
| 8/6/09 | 106 | 135 | Lightning | Hot Springs to Camas Trans. Line |
| 8/6/09 | 5 | 50 | Connector | 416 Main St, Polson |
| 8/7/09 | 8 | 65 | Birds | 73264 Cottonwood Ln |
| 8/8/09 | 2 | 105 | Conductor | Dellwo Rd, Charlo |
| 8/10/09 | 53 | Trees | BPA Line | |
| 8/10/09 | 1 | 77 | Unknown | Little Bitterroot Rd |
| 8/10/09 | 35 | 135 | Trees | 18380 Guinn Ln, Lake Mary Ronan |
| 8/12/09 | 1 | 405 | Cutout | 85380 S. Hills Dr., Polson |
| 8/13/09 | 4 | 53 | Trees | 707 Cat Bay Rd, Polson |
| 8/19/09 | 1 | 45 | Transformer | Dupuis Lumber, Turtle Lake Rd |
| 8/19/09 | 1 | 70 | Birds | Irvine Flats |
| 8/21/09 | 1 | 125 | Birds | 10827 Hwy 200, Dixon |
| 8/22/09 | 1 | 60 | Birds | 27499 Gray Wolf Dr, Arlee |
| 8/22/09 | 1 | 180 | Birds | 105 Prongue Rd, Hot Springs |
| 8/23/09 | 1 | 196 | Conductor | 39790 Hwy 35, Polson |
| 8/24/09 | 1 | 86 | Birds | 105 Prongue Rd, Hot Springs |
| 8/24/09 | 1 | 67 | Unknown | 45875 Leighton Rd |
| 8/25/09 | 1 | 146 | Birds | 105 Prongue Rd, Hot Springs |
| 8/26/09 | 63 | 260 | Conductor | 59911 Watson Rd, St Ignatius |
| 8/26/09 | 2 | 33 | Unknown | 216 1st St E, Polson |
| 8/27/09 | 6 | 100 | Birds | Bisson Ln |
| 8/28/09 | 1 | 295 | Transformer | 428 Little Bitteroot |
| 8/29/09 | 3 | 85 | Birds | 58437 Lower Crossing Rd |
| 8/29/09 | 1 | 55 | Birds | 60776 Moiese Valley Rd |
| 8/31/09 | 1 | 52 | Unknown | Kerr Dam Rd. |
Hours 70.1
245 outage minutes lost as a result of MVP’s new work schedule
189 outage minutes saved as a result of MVP’s new work schedule
Subscribe via RSS