August 2011 Outages
September 7th, 2011 | Published in Monthly Outage Reports
| Date | # Cust. | Min. | Cause | Area |
|---|---|---|---|---|
| 8/2/15 | 1 | 60 | Blown Arrestor | Roberts Rd., Ronan |
| 8/3/15 | 14 | 80 | Birds | Canyon Mill Rd., Ronan |
| 8/3/15 | 1 | 58 | Birds | Crow Dam Rd., Charlo |
| 8/5/15 | 10 | 61 | Unknown | N. Foothills Dr., Ronan |
| 8/5/15 | 1 | 41 | Unknown | N. Finley Pt. Rd., Polson |
| 8/5/15 | 72 | 83 | Trees | Hawkins Rd., St. Ignatius |
| 8/6/15 | 3 | 81 | Birds | Ryan Ln., Ronan |
| 8/6/15 | 20 | 57 | Unknown | Rocky Pt. Rd./Bear Harbor, Pls |
| 8/6/15 | 5 | 55 | Unknown | East St., Hot Springs |
| 8/6/15 | 16 | 129 | Birds | Gillette Rd., Ronan |
| 8/6/15 | 9 | 117 | Lightning | Ninepipe Rd., Charlo |
| 8/7/15 | 1 | 50 | Unknown | Old Freight Rd., St. Ignatius |
| 8/7/15 | 6 | 112 | Unknown | Pioneer Ln., Moiese |
| 8/7/15 | 2 | 79 | Birds | Sky Ln., Pablo |
| 8/7/15 | 2 | 82 | Squirrel | East Shore Rd., Polson |
| 8/8/15 | 6 | 45 | Unknown | Garson Gulch Rd., Hot Springs |
| 8/10/15 | 1 | 51 | Lightning | Dublin Gulch Rd., Charlo |
| 8/10/15 | 8 | 77 | Unknown | Ninepipe Rd., Charlo |
| 8/12/15 | 15 | 72 | Unknown | Narrows Rd., Polson |
| 8/13/15 | 40 | 65 | Unknown | Rocky Pt. Rd., Polson |
| 8/14/15 | 8 | 76 | Birds | Hwy 35, Polson |
| 8/14/15 | 9 | 40 | Squirrel/Transformer | Turtle Lake, Polson |
| 8/16/15 | 2 | 287 | Bad URD | JB Dr., Polson |
| 8/17/15 | 4 | 242 | Bad URD | Lake Vista Court, Polson |
| 8/17/15 | 9 | 45 | Birds | Whitetail Dr., Polson |
| 8/19/15 | 24 | 80 | Birds | Ashley Lake Rd., St. Ignatius |
| 8/22/15 | 38 | 570 | Accident | Apple Rd., Pablo |
| 8/22/15 | 10 | 120 | Birds | Turnquist Rd./Roberts Rd., Ronan |
| 8/22/15 | 1 | 50 | Transformer | Foreman Rd., Polson |
| 8/23/15 | 2 | 90 | Birds | Vanderburg Ln., Arlee |
| 8/23/15 | 20 | 62 | Unknown | Blodgett Ln./Jocko Canyon, Arlee |
| 8/23/15 | 10 | 65 | Unknown | Lower Crossing Rd., St. Ignatius |
| 8/24/15 | 2 | 176 | Transformer | Rocky Pt. Rd., Polson |
| 8/26/15 | 2 | 55 | Unknown | Clairmont Rd., Polson |
| 8/27/15 | 15 | 80 | Birds | Canyon Mill Rd., Ronan |
| 8/28/15 | 12 | 50 | Birds | Ashley Lake Rd., St. Ignatius |
| 8/28/15 | 5 | 85 | Unknown | Garcean Gulch Rd., Hot Springs |
| 8/31/15 | 1 | 66 | Unknown | Beaver Dr., Ronan |
| 9/1/15 | 1 | 50 | Birds | Tower Rd., Polson |
Subscribe via RSS