December 2005
December 29th, 2005 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 12/02/05 | 155 | 1 | Roullier Road | Accident |
| 12/04/05 | 85 | 2 | Walking Horse Lane | Fuse/Cutout |
| 12/10/05 | 55 | 1 | Eli Gap Road | Transformer |
| 12/10/05 | 120 | 1 | Meadowlark Lane | Connector |
| 12/10/05 | 85 | 1 | Fish Hatchery Road | Conductor |
| 12/11/05 | 95 | 1 | Valley View | Frost & Snow |
| 12/12/05 | 70 | 1 | Back Road | Frost & Snow |
| 12/12/05 | 60 | 75 | King’s Point Road | Conductor |
| 12/12/05 | 35 | 30 | Kerr Dam Road | Frost & Snow |
| 12/12/05 | 69 | 30 | Back & Stinger Roads | Frost & Snow |
| 12/12/05 | 74 | 2 | O’Brien Road | Frost & Snow |
| 12/12/05 | 72 | 10 | Rocky Butte Road | Frost & Snow |
| 12/12/05 | 105 | 4 | Reservoir Road | Frost & Snow |
| 12/13/05 | 41 | 10 | Camas Road | Frost & Snow |
| 12/13/05 | 75 | 50 | Stinger Road | Frost & Snow |
| 12/13/05 | 60 | 6 | Turnquist Road | Frost & Snow |
| 12/13/05 | 115 | 5 | Stinger Road | Frost & Snow |
| 12/13/05 | 75 | 2 | Little Marten Road | Frost & Snow |
| 12/13/05 | 135 | 1 | Charolais Road | Frost & Snow |
| 12/13/05 | 120 | 5 | Rolling Road | Frost & Snow |
| 12/13/05 | 48 | 10 | Valley View | Frost & Snow |
| 12/16/05 | 90 | 5 | Cheff Lane | Birds |
| 12/18/05 | 80 | 1 | Moiese Valley Road | Transformer |
| 12/19/05 | 80 | 1 | Blodgett Lane | Fuse/Cutout |
| 12/19/05 | 135 | 50 | 11th Ave – Polson | Transformer |
| 12/22/05 | 120 | 7 | Black Point Road | Tree |
| 12/24/05 | 65 | 4 | Cheff Lane | Conductor |
| TOTAL | 2279 | 306 |
Subscribe via RSS