December 2006
December 29th, 2006 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 12/01/06 | 90 | 3 | Walking Horse Lane | Fuse/Cutout |
| 12/02/06 | 4450 | 4 | Beaverhead Lane | Accident/Fire |
| 12/03/06 | 85 | 1 | Mink Lane | Connector |
| 12/05/06 | 95 | 6 | Lake Mary Ronan Road | Fuse/Cutout |
| 12/07/06 | 93 | 10 | 2nd Ave Polson | Transformer |
| 12/10/06 | 120 | 3 | Round Butte Road | Frost/Snow |
| 12/10/06 | 70 | 6 | North Foothills Road | Frost/Snow |
| 12/11/06 | 37 | 1 | Old Highway 93 | Frost/Snow |
| 12/11/06 | 80 | 5 | Tower Road | Frost/Snow |
| 12/11/06 | 68 | 1 | North Reservoir Road | Frost/Snow |
| 12/11/06 | 39 | 5 | Stinger/Carbine Road | Frost/Snow |
| 12/11/06 | 35 | 2 | Kerr Dam Road | Frost/Snow |
| 12/11/06 | 24 | 15 | Mud Lake Trail | Frost/Snow |
| 12/11/06 | 105 | 30 | Mountain View Road | Frost/Snow |
| 12/11/06 | 205 | 50 | Mollman Pass Trail | Accident/Fire |
| 12/11/06 | 10 | 12 | O’ Brien Road | Frost/Snow |
| 12/13/06 | 56 | 1 | Spring Creek Road | Connector |
| 12/13/06 | 115 | 2 | Finley Point Road | Wind & Trees |
| 12/13/06 | 99 | 40 | East Shore, Yellow Bay | Wind & Trees |
| 12/13/06 | 37 | 8 | Back & Turnquist Roads | Wind & Conditions |
| 12/13/06 | 49 | 23 | Rocky Point Road | Wind & Trees |
| 12/13/06 | 60 | 1 | West Post Creek Road | Transformer |
| 12/15/06 | 191 | 25 | Grinde Bay | Wind & Trees |
| 12/15/06 | 286 | 1 | Hughes Road | Wind & Conditions |
| 12/15/06 | 541 | 1 | Round Butte Road | Wind & Conditions |
| 12/15/06 | 394 | 20 | Corrigan Road | Wind & Conditions |
| 12/15/06 | 505 | 1 | Little Marten Road | Wind & Trees |
| 12/15/06 | 122 | 10 | Haegg Road | Accident/Fire |
| 12/15/06 | 480 | 2 | Beaverhead Drive | Transformer |
| 12/15/06 | 680 | 1 | Dixon | Wind & Conditions |
| 12/15/06 | 449 | 2 | Pheasant Lane | Wind & Conditions |
| 12/15/06 | 40 | 1 | Timberlane Road | Wind & Conditions |
| 12/15/06 | 665 | 1 | Sunny Slope | Wind & Trees |
| 12/15/06 | 301 | 10 | Songer Road | Wind & Conditions |
| 12/15/06 | 86 | 1 | Baptiste Road | Wind & Conditions |
| 12/15/06 | 195 | 8 | Courville Trail | Wind & Trees |
| 12/15/06 | 40 | 1 | Hummingbird Lane | Wind & Conditions |
| 12/15/06 | 240 | 200 | Minesinger, Dubay, etc | Wind & Trees |
| 12/15/06 | 135 | 20 | Pablo Areas | Wind & Conditions |
| 12/15/06 | 337 | 380 | Ronan South | Wind & Conditions |
| 12/15/06 | 92 | 4 | Station Cr. Way/South Shore | Wind & Trees |
| 12/15/06 | 69 | 25 | West/Schoolhouse | Wind & Conditions |
| 12/15/06 | 195 | 15 | Overlook, Lake View Drive | Accident/Fire |
| 12/16/06 | 60 | 40 | St Ignatius Town | Connector |
| 12/19/06 | 36 | 1 | Dubay Road | Connector |
| 12/30/06 | 50 | 5 | Jocko Road | Birds |
| 12/30/06 | 85 | 20 | East Shore | Squirrel |
| TOTAL | 12296 | 1019 |
Subscribe via RSS