December 2007
December 29th, 2007 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 12/02/2007 | 55 | 1 | US Highway 93 | Customer Equipment |
| 12/02/2007 | 110 | 35 | Mission Meadows Drive | Conductor/Trees |
| 12/02/2007 | 25 | 5 | Hillside Road | Conductor/Cutout |
| 12/02/2007 | 130 | 1 | North Crow Road | Connector/Wind |
| 12/02/2007 | 75 | 1 | West Post Creek Road | Cutout/Wind |
| 12/03/2007 | 212 | 20 | Jocko Road | Tree on Line |
| 12/04/2007 | 90 | 22 | Black Point | Trees |
| 12/09/2007 | 90 | 3 | Cheff Lane | Birds |
| 12/12/2007 | 49 | 2 | Logan Road | Unknown |
| 12/17/2007 | 24 | 1 | Sabine Road | Fuse |
| 12/20/2007 | 61 | 4 | Rocky Point Road | Accident |
| 12/22/2007 | 60 | 1 | Ranch Road | Birds |
| 12/26/2007 | 30 | 1 | Orr Lane | Fuse |
| 12/28/2007 | 144 | 40 | 2 Ave E, Pablo | Accident |
| TOTAL | 1,155 | 137 |
Subscribe via RSS