December 2009 Outage
February 4th, 2010 | Published in Monthly Outage Reports
Date Feeder # Cust. Min. Cause Area
12/5/09 PA-2 1 83 Unknown 58586 Marsh Creek Rd, Charlo
12/5/09 HS-1 2 124 Unknown 61349 Garcon Gulch Rd
12/6/09 R-1 1 166 Connector Mission Golf Course/Clubhouse
12/6/09 R-1 1 99 Connector 45941 Back Rd
12/7/09 SS-1 15 135 Load/Blew Fuse 36251 South Shore Ln
12/7/09 WS-2 120 222 High Load/Blew Fuse 40127 Mountain Vista Ln
12/7/09 STI-2 4 63 Transformer 524 1st Ave, St Ignatius
12/9/09 WS-1 33 75 Cutout/Snow 33826 Jims Drive
12/10/09 C-1 10 42 Fuse Fatigue 3368 Duck Rd
12/12/09 RA-1 40 100 Cutout 608 N 1st St., St Ignatius
12/13/09 R-1 6 105 Connector/Snow/Splice/Wind 40215 Robertson Rd/Back Rd
12/13/09 R-1 1 245 Connector/Cutout/Trans. 40086 Robertson Rd
12/13/09 WS-1 2 270 Transformer 39918 Briarwood Circle, Polson
12/13/09 STI-2 1 95 Cutout 31759 Airport Rd
12/18/09 C-1 1 30 Connector 56284 Logan Rd
12/20/09 C-2 50 315 Insulator D'Aste, North
12/20/09 PA-2 40 70 Unknown 34013 Canyon Mill Rd
12/21/09 PA-1 2 75 Connector 33472 Clairmont Rd
12/23/09 PA-3 10 73 Connector 8221 Stinger Rd
12/25/09 A-2 10 133 Unknown 25243 Grey Wolf Rd
12/29/09 IF-1 1 90 Cutout 38385 Green MT Rd, Irvine Flats
12/30/09 SS-2 1 280 Conductor/Cust Equip 314 MT Landing, Polson
22 Total 352 2890
Hours 48.17
Subscribe via RSS