February 2006
February 25th, 2006 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 02/01/06 | 60 | 7 | Melita Island Road | Wind & Trees |
| 02/01/06 | 90 | 50 | East Shore | Wind & Trees |
| 02/01/06 | 255 | 2 | Hot Springs | Wind & Conditions |
| 02/05/06 | 45 | 3 | Bayshore Lane | Connector |
| 02/06/06 | 78 | 21 | Roullier Road | Fuse/Cutout |
| 02/10/06 | 60 | 10 | Biggerstaff Lane | Birds |
| 02/10/06 | 55 | 1 | Mission Creek Road | Tree |
| 02/13/06 | 115 | 2 | Dayton | Cable Fault |
| 02/17/06 | 75 | 3 | Hillside Road | Frost/Snow |
| 02/17/06 | 166 | 339 | Arlee Town | Conductor |
| 02/18/06 | 75 | 1 | Rocky Butte Road | Transformer |
| 02/19/06 | 60 | 3 | Detwiler Road | Transformer |
| 02/21/06 | 75 | 8 | Allison Road | Fuse/Cutout |
| 02/21/06 | 59 | 15 | East Shore | Wind & Conditions |
| 02/23/06 | 49 | 20 | Hawkins Road | Conductor |
| TOTAL | 1317 | 466 |
Subscribe via RSS