January 2006

January 29th, 2006  |  Published in Monthly Outage Reports

Date Minutes Number of Customers Area Cause
01/01/06 330 2 Foothills Road Accident
01/01/06 165 8 Canyon Mill Road Insulator
01/01/06 65 2 Allard Road Tree
01/01/06 76 2 King’s Point Accident
01/10/06 113 5 Mission Creek Road Wind & Trees
01/10/06 150 1 Corrigan Road Connector
01/13/06 360 2 Snowberry Lane Tree
01/13/06 44 6 Nine Pipes Road Connector
01/16/06 70 1 Garcon Gulch Connector
01/18/06 460 199 Jette Area Transformer
01/18/06 600 200 Rocky Point/White Swan Transformer
01/18/06 399 75 Tower, Flathead View Transformer
01/18/06 612 375 King’s Point, Matterhorn Transformer
01/18/06 315 624 West Shore Sub Transformer
01/21/06 152 2 Highland Drive Transformer
01/23/06 77 20 Stagecoach Trail Insulator
01/24/06 30 3 East Post Creek Fuse/Cutout
01/24/06 337 20 Terrace Lake/Little Marten Arrestor
01/24/06 136 2620 Ronan/Ronan West Sub Arrestor
01/24/06 60 1757 Pablo Substation Arrestor
01/26/06 94 5 Cheff Lane Birds
01/28/06 230 20 Saddle Mountain Road Tree
01/30/06 68 1 Robertson Road Conductor
TOTAL 4943 5950