January 2010 Outage
February 4th, 2010 | Published in Monthly Outage Reports
Date # Cust. Min. Cause Area
1/5/10 6 130 Insulator 43184 Flathead View Drive
1/10/10 1 80 Connector 94 Hot Springs Rd
1/16/10 10 248 Accident/pole hit 39141 Reeves Ln.
1/18/10 1 72 Unknown 38294 Roullier Rd
1/19/10 1 133 Accident/transformer 34351 Lacey Ln, Polson
1/22/10 3 48 Fuse Blown 52288 Hwy 93, Pablo
1/31/10 3 75 Accident/pole hit 66582 N. Valley Creek Rd
Subscribe via RSS