July 2004
August 1st, 2004 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 07/01/04 | 102 | 10 | Proctor | Accident |
| 07/01/04 | 120 | 75 | Woodbine | Cable Fault |
| 07/02/04 | 45 | 1 | Hawkins Road | Birds |
| 04/03/04 | 60 | 1 | Moiese Valley Road | Fuse/Cutout |
| 07/04/04 | 60 | 4 | North Foothills Road | Squirrel |
| 07/05/04 | 150 | 1 | Kopp Road | Lightning |
| 07/05/04 | 60 | 1 | Dumontier Road | Lightning |
| 07/06/04 | 26 | 2 | East Post Creek Road | Fuse/Cutout |
| 07/06/04 | 298 | 15 | Lakeview Dr/Polson | Cable Fault |
| 07/06/04 | 148 | 1 | Hawkins Road | Connector |
| 07/06/04 | 60 | 1 | Charlo | Birds |
| 07/06/04 | 1201 | 3 | Lakeview Drive | Cable Fault |
| 07/07/04 | 117 | 1 | Big Arm | Wind & Trees |
| 07/07/04 | 104 | 1 | Round Butte Road | Arrestor |
| 07/07/04 | 89 | 7 | Corrigan Road | Wind & Conditions |
| 07/07/04 | 50 | 162 | Polson Feeder | Wind & Conditions |
| 07/07/04 | 82 | 5 | 3rd St East/Polson | Transformer |
| 07/07/04 | 110 | 209 | Lake Mary Ronan | Wind & Trees |
| 07/07/04 | 183 | 404 | East Shore Feeder | Wind & Trees |
| 07/07/04 | 15 | 1 | Black Point Road | Wind & Trees |
| 07/07/04 | 40 | 15 | Overlook Driver | Tree |
| 07/09/04 | 15 | 1 | Pablo | Equipment |
| 07/10/04 | 43 | 1 | Strawberry Lane/Arlee | Birds |
| 07/11/04 | 67 | 1 | Crow Dam Road | Birds |
| 07/11/04 | 63 | 6 | Minesinger Trail | Wind & Conditions |
| 07/11/04 | 38 | 2 | East Post Creek Road | Fuse/Cutout |
| 07/14/04 | 60 | 5 | Little Bitterroot Road | Birds |
| 07/15/04 | 70 | 3 | Skidoo Lane | Squirrel |
| 07/15/04 | 45 | 6 | Hawkins Road | Birds |
| 07/16/04 | 82 | 2 | Pablo West Road | Transformer |
| 07/17/04 | 60 | 4 | Little Bitterroot | Fuse/Cutout |
| 07/18/04 | 60 | 1 | Morris Road | Birds |
| 07/19/04 | 314 | 50 | Melita Island Road Area | Lightning |
| 07/19/04 | 48 | 3 | Pioneer Lane | Lightning |
| 07/19/04 | 60 | 2 | Rocky Point/Shady Lane | Lightning |
| 07/19/04 | 60 | 1 | Schoolhouse Lane | Lightning |
| 07/19/04 | 196 | 15 | Pablo/Jones Trailer Court | Wind & Trees |
| 07/19/04 | 135 | 20 | Saddle Mountain | Wind & Conditions |
| 07/19/04 | 340 | 20 | Black Lake/Dayton | Wind & Conditions |
| 07/19/04 | 80 | 11 | Whisky Cove | Wind & Trees |
| 07/19/04 | 100 | 38 | East Shore | Wind & Trees |
| 07/19/04 | 63 | 150 | Big Arm | Wind & Conditions |
| 07/19/04 | 218 | 34 | Rocky Point | Wind & Trees |
| 07/20/04 | 37 | 3 | Bisson Lane | Tree |
| 07/21/04 | 26 | 10 | Snyder Hill | Accident |
| 07/21/04 | 131 | 1 | Eli Gap Road | Birds |
| 07/21/04 | 62 | 3 | Hot Springs | Fuse/Cutout |
| 07/22/04 | 67 | 1 | Jocko Canyon Road | Squirrel |
| 07/22/04 | 32 | 360 | Valley View Area | Birds |
| 07/23/04 | 20 | 146 | Finley Point South | Tree |
| 07/24/04 | 440 | 1 | Elmo | Accident |
| 07/24/04 | 35 | 1 | St Ignatius | Birds |
| 07/24/04 | 45 | 1 | Hwy 93 South/Polson | Birds |
| 07/25/04 | 55 | 3 | White Coyote Road | Lighting |
| 07/27/04 | 53 | 9 | Gallagher Road | Birds |
| 07/29/04 | 85 | 3 | Paulson Road | Tree |
| 07/29/04 | 65 | 15 | Glory Road | Tree |
| Total | 6490 | 1853 |
Subscribe via RSS