June 2005
June 29th, 2005 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 06/01/05 | 220 | 10 | Dixon | Wind & Trees |
| 06/02/05 | 2092 | 32 | Skidoo Lane | Tree |
| 06/03/05 | 60 | 1 | Gray Wolf Drive | Transformer |
| 06/03/05 | 265 | 10 | Lake Mary Ronan | Wind & Trees |
| 06/03/05 | 200 | 33 | Forman Road | Wind & Trees |
| 06/03/05 | 70 | 1 | Moiese Valley Road | Lightning |
| 06/03/05 | 569 | 1128 | Finley Point Sub | Tree |
| 06/04/05 | 130 | 1 | East Shore | Wind & Trees |
| 06/05/05 | 120 | 1 | Proctor | Wind & Conditions |
| 06/05/05 | 315 | 1 | 1st Street North – St Ignatius | Wind & Trees |
| 06/05/05 | 405 | 5 | Watson Road | Lightning |
| 06/05/05 | 90 | 1 | Shoreline Drive | Transformer |
| 06/14/05 | 83 | 8 | North Finley Point | Accident |
| 06/14/05 | 83 | 9 | North Foothills Drive | Fuse/Cutout |
| 06/15/05 | 781 | 6 | Bayview Drive | Transformer |
| 06/15/05 | 58 | 20 | Michel Road | Accident |
| 06/15/05 | 152 | 5 | Terrace Lake Road | Accident |
| 06/15/05 | 48 | 32 | Terrace Lake Road | Accident |
| 06/15/05 | 105 | 9 | Bayview Drive | Tree |
| 06/16/05 | 161 | 2 | Clairmont Road | Squirrel |
| 06/16/05 | 26 | 5 | Black Point Road | Fuse/Cutout |
| 06/17/05 | 45 | 50 | town of Dixon | Birds |
| 06/18/05 | 105 | 10 | Mud Lake Trail | Birds |
| 06/18/05 | 60 | 5 | Airport Road – St Ignatius | Lightning |
| 06/20/05 | 75 | 1 | Bench Road – Dixon | Birds |
| 06/20/05 | 60 | 3 | Pow Wow Road – Arlee | Birds |
| 06/21/05 | 55 | 5 | Cheff Lane | Accident |
| 06/21/05 | 143 | 4 | Hot Springs | Fuse/Cutout |
| 06/21/05 | 99 | 35 | Red Horn Road | Lightning |
| 06/21/05 | 140 | 9 | North Foothills Road | Fuse/Cutout |
| 06/22/05 | 114 | 5 | Cheff Lane | Accident |
| 06/27/05 | 120 | 1 | Ashley Lake Road | Lightning |
| 06/27/05 | 90 | 1 | 1st Street North St Ignatius | Wind & Trees |
| 06/27/05 | 61 | 5 | Airport Road | Lightning |
| 06/28/05 | 50 | 1 | Shoreline Drive | Transformer |
| 06/28/05 | 90 | 2 | Shady Lane/Rocky Point | Conductor |
| 06/28/05 | 58 | 5 | Black Point | Fuse/Cutout |
| TOTAL | 7398 | 2047 |
Subscribe via RSS