June 2007
June 29th, 2007 | Published in Uncategorized
| Date | Minutes | Number of Customers | Cause | Area |
| 06/04/2007 | 45 | 3 | Fuse Fatigue | Round Butte |
| 06/04/2007 | 104 | 1 | Tree/Conductor | Polson |
| 06/04/2007 | 255 | 30 | Tree/Conductor | Labella Lane |
| 06/04/2007 | 240 | 26 | Tree/Conductor | Vanderburg |
| 06/05/2007 | 65 | 1 | Connector | Light Road |
| 06/05/2007 | 202 | 1 | Transformer | Vanderburg |
| 06/05/2007 | 235 | 1 | Under Ground Dig-In | St Ignatius |
| 06/05/2007 | 250 | 3 | Lightning | Round Butte |
| 06/05/2007 | 105 | 10 | Lightning | Round Butte |
| 06/05/2007 | 55 | 15 | Wind/Trees | King’s Point |
| 06/05/2007 | 95 | 10 | Wind/Trees | McDonald Lake |
| 06/09/2007 | 15 | 1 | Fuse Fatigue | Marsh Road |
| 06/10/2007 | 50 | 1 | Birds | Finley Point |
| 06/14/2007 | 47 | 5 | Conductor | Dixon |
| 06/14/2007 | 50 | 45 | Birds | Baypoint Road |
| 06/15/2007 | 90 | 8 | Fuse Fatigue | East Shore |
| 06/16/2007 | 75 | 6 | Guy Wire | Moss Creek |
| 06/17/2007 | 150 | 8 | Tree/Conductor | Holmes Creek |
| 06/17/2007 | 60 | 2 | Fuse Fatigue | Songer Road |
| 06/19/2007 | 193 | 80 | Accident | Lake Mary Ronan |
| 06/19/2007 | 480 | 15 | Under Ground Splice | Songer Road |
| 06/19/2007 | 110 | 2 | Cows/Guy Wire | Locust Lane |
| 06/19/2007 | 55 | 15 | Fuse Fatigue | Mud Lake Trail |
| 06/20/2007 | 48 | 1 | Birds | Moiese Valley Road |
| 06/20/2007 | 60 | 10 | Lightning | Baypoint Road |
| 06/21/2007 | 30 | 15 | Tree/Conductor | Mud Lake Trail |
| 06/23/2007 | 75 | 1 | Birds | Hawkins Road |
| 06/23/2007 | 115 | 20 | Squirrel | Wilderness Valley |
| 06/24/2007 | 30 | 1 | Birds | Foothills Road |
| 06/27/2007 | 70 | 15 | Tree/Conductor | West King’s Point |
| 06/27/2007 | 151 | 1 | Birds | Coombs Lane |
| 06/27/2007 | 132 | 1 | Conductor | Hot Springs |
| 06/27/2007 | 20 | 20 | Accident | St Ignatius |
| 06/29/2007 | 60 | 15 | Transformer | Lakeview Drive |
| 06/29/2007 | 180 | 530 | Wind/Trees | Polson Town Areas |
| 06/29/2007 | 180 | 102 | Wind/Trees | Kerr Dam Road |
| 06/29/2007 | 180 | 2 | Wind/Trees | River Breaks |
| 06/29/2007 | 375 | 1126 | Wind/Trees | Finley Point Substation |
| 06/29/2007 | 375 | 3 | Wind/Trees | Turtle Lake Loop |
| 06/29/2007 | 478 | 6 | Wind/Trees | Melita Island Road |
| 06/29/2007 | 223 | 10 | Wind/Trees | Baypoint Road |
| 06/29/2007 | 251 | 75 | Wind/Trees | North Crow |
| 06/29/2007 | 462 | 150 | Wind/Trees | Terrace Lake Road |
| 06/29/2007 | 170 | 249 | Wind/Trees | Polson Town Areas |
| 06/29/2007 | 160 | 100 | Wind/Trees | Timberlane |
| 06/29/2007 | 660 | 50 | Wind/Trees | Round Butte |
| 06/29/2007 | 180 | 5 | Wind/Trees | Post Creek |
| 06/29/2007 | 300 | 20 | Wind/Trees | Charlo |
| 06/29/2007 | 360 | 150 | Wind/Trees | Pablo Area |
| TOTAL | 8351 | 2967 |
Subscribe via RSS