June 2008
June 29th, 2008 | Published in Monthly Outage Reports
| Date | Min | # Cust | Area | Cause |
| 6/4/2008 | 38 | 18 | 39301 Overlook Dr | Fuse |
| 6/5/2008 | 80 | 1 | 326 Project Dr, Saint Ignatius | Connector |
| 6/7/2008 | 290 | 560 | 4th Ave, 2nd Ave & Hwy 93 | Accident |
| 06/08/08 | 60 | 10 | 40319 Mountain View Rd | Birds |
| 06/09/08 | 54 | 3 | 10296 Round Butte Rd W | Fuse |
| 06/10/08 | 59 | 46 | 42477 Addy Ln | Snow/Trees |
| 06/10/08 | 64 | 5 | 45828 Old Highway 93 | Snow/Trees |
| 06/10/08 | 60 | 6 | 34531 Hwy 93 | Snow/Trees |
| 06/10/08 | 71 | 34 | 42385 Canal Rd | Snow/Trees |
| 06/10/08 | 111 | 15 | 32681 Snyder Hill Ln | Snow/Trees |
| 06/10/08 | 92 | 18 | 104 Eagle Dr | Snow/Trees |
| 06/10/08 | 50 | 502 | 93 Strip, Polson | Trees |
| 06/10/08 | 53 | 2 | 33052 Courville Tr/Penny Ln | Snow/Trees |
| 06/10/08 | 91 | 15 | 36574 Narrows Rd | Snow/Trees |
| 06/10/08 | 109 | 24 | 31985 Lost Creek Ln | Snow/Trees |
| 06/10/08 | 106 | 18 | Leaning Tree Ln | Snow/Trees |
| 06/10/08 | 65 | 25 | Turtle Lake | Snow/Trees |
| 06/10/08 | 35 | 17 | 35771 Mud Lake Trail | Snow/Trees |
| 06/10/08 | 30 | 46 | 41700 Addy Ln (2nd time) | Snow/Trees |
| 06/10/08 | 157 | 2 | Lake Mary Ronan and Dayton Cr | Snow/Trees |
| 06/10/08 | 230 | 18 | Mission Bay/Eagle Dr | Snow/Trees |
| 06/10/08 | 75 | 24 | Lost Creek Ln | Trees |
| 06/10/08 | 65 | 15 | 32681 Snyder Hill Ln (2nd time) | Snow/Trees |
| 06/10/08 | 85 | 48 | Canyon Mill Rd/Canal Rd (2nd time) | Snow/Trees |
| 06/10/08 | 85 | 22 | Jocko Rd | Snow/Trees |
| 06/10/08 | 56 | 3 | 32318 Bisson Ln | Snow/Trees |
| 06/10/08 | 29 | 9 | Michel Rd/Middle Crown Ln | Snow/Trees |
| 06/10/08 | 10 | 1 | Terrace Lake Rd/Timberlane Rd | Snow/Trees |
| 06/10/08 | 295 | 3 | North Dayton Cr. Rd. | Snow/Trees |
| 06/11/08 | 170 | 245 | Buffalo Bridge Rd/Reeves Ln | Trees |
| 06/11/08 | 120 | 40 | 25243 Gray Wolf Rd | Snow/Trees |
| 06/11/08 | 72 | 30 | 42313 Back Rd and Pablo W | Snow/Trees |
| 06/11/08 | 75 | 17 | Theresa Adams Ln | Trees |
| 06/11/08 | 25 | 79 | 33052 Courville Tr | Snow/Trees |
| 06/11/08 | 45 | 10 | 36457 Saint Marys Lake Rd | Snow/Trees |
| 06/11/08 | 72 | 61 | 52142 Lake Mary Ronan | Trees |
| 06/11/08 | 75 | 2 | Dayton Creek Rd | Snow/Trees |
| 06/11/08 | 86 | 34 | 20655 Whispering Pines Rd | Snow/Trees |
| 06/11/08 | 65 | 4 | 1225 N Valley Creek Rd | Snow/Trees |
| 06/11/08 | 116 | 1 | 49640 Big Meadow Rd | Snow/Trees |
| 06/12/08 | 434 | 22 | KOA | Accident |
| 06/12/08 | 95 | 25 | Canyon View Rd | Birds |
| 06/12/08 | 52 | 34 | Eagle Pass Trail and Allard Rd | Fuse |
| 06/12/08 | 80 | 2 | Niarada | Conductor |
| 06/15/08 | 50 | 1 | 31693 Mission Dam Rd | Accident |
| 06/17/08 | 51 | 1 | Riverside Park | Birds |
| 06/17/08 | 60 | 30 | 37351 Haack Rd | Conductor/Connector |
| 06/18/08 | 90 | 1 | Cromwell Island | Fuse |
| 06/18/08 | 90 | 2 | 4363 Canal Rd | Accident |
| 06/19/08 | 68 | 1 | Fulkerson Corner | Accident |
| 06/20/08 | 136 | 1 | Minesinger Tr | Fuse |
| 06/20/08 | 102 | 5 | 51198 Irvine Loop Rd | Cows |
| 06/20/08 | 19 | 17 | Camas Prairie Area | Birds |
| 06/20/08 | 85 | 1 | 30335 Jocko Canyon Rd | Squirrel |
| 06/20/08 | 60 | 2 | Dayton | Conductor |
| 06/21/08 | 65 | 1 | 36279 Mink Ln | Accident |
| 06/21/08 | 120 | 1 | 59989 Foothills Rd | Connector |
| 06/21/08 | 77 | 6 | 57734 Old Freight Rd | Lightning |
| 06/21/08 | 85 | 1 | 4830 East Shore Dr | Trees |
| 06/21/08 | 90 | 2585 | Mile Marker 3.2 Round Butte Rd | Conductor |
| 06/22/08 | 70 | 1 | 30813 Finley Pt Ln | Connector/Transformer |
| 06/22/08 | 139 | 10 | Revay Creek; Dixon | Trees |
| 06/23/08 | 140 | 20 | 41897 Rolling Rd | Birds |
| 06/23/08 | 45 | 1 | 39581 Mountain Rd | Customer/Equip. |
| 06/23/08 | 130 | 1 | 2108 Turnquist Rd | |
| 06/23/08 | 170 | 34 | 41616 Forman Rd | Cows |
| 06/25/08 | 65 | 1 | 18961 Gravel Pit Rd | Transformer |
| 06/27/08 | 81 | 1 | 40382 Rolling Rd | Fuse |
| 06/27/08 | 51 | 1 | 37351 Haack Rd | Bird |
| 06/28/08 | 45 | 3 | 37466 Turtle Lake Rd | Cutout/Squirrel |
| 06/28/08 | 55 | 1 | 31663 Roxley Pt Rd | Accident/Transformer |
| 06/28/08 | 115 | 5 | Ratcliff Rd | Cutout |
| 06/29/08 | 51 | 1 | 37351 Haack Rd | Birds |
| 06/29/08 | 110 | 19 | 32564 Skidoo Ln | Conductor/Trees |
| 06/30/08 | 60 | 502 | 93 Strip, Polson | Conductor |
| 06/30/08 | 120 | 1 | 35858 Spring Creek Rd | Cutout |
| 06/30/08 | 64 | 1 | 55012 W Rd Moiese | Cutout |
| 6946 | 5375 |
Subscribe via RSS