June 2009
June 15th, 2009 | Published in Monthly Outage Reports
| Date | # Cust. | Min. | Cause | Area |
|---|---|---|---|---|
| 6/3/09 | 1 | 37 | Unknown | 32526 McLeod Rd, Arlee |
| 6/3/09 | 1 | 90 | Unknown | 55890 Garcon Gulch Rd |
| 6/3/09 | 1 | 62 | Unknown | 34770 Clairmont Rd |
| 6/6/09 | 1 | 80 | Transformer | 77389 Combs Ln, Arlee |
| 6/9/09 | 4 | 67 | Unknown | 63 King Ln, Dixon |
| 6/9/09 | 1 | 65 | Unknown | 33633 Dumontier Rd |
| 6/12/09 | 1 | 40 | Conductor | 13701 Hillside Rd |
| 6/13/09 | 10 | 445 | Conductor | 37846 Temple Dr |
| 6/14/09 | 1 | 120 | Transformer | 633 Hwy 382, Plains |
| 6/15/09 | 6 | 63 | Squirrel | 5203 Pine Tree Ln, Pablo |
| 6/17/09 | 4 | 51 | Unknown | 42367 5th Ave, Pablo |
| 6/25/09 | 1 | 50 | Birds | Crow Dam and Johnson Rd |
| 6/26/09 | 4 | 70 | Connector | Dupuis Ranch in Pablo |
| 6/26/09 | 1 | 50 | Connector | Jore Corporation |
| 6/26/09 | 64 | 55 | Trees | Martin Lane (White Swan) |
| 6/26/09 | 5 | 65 | Connector | Wheatland Rd, Charlo |
| 6/28/09 | 1 | 55 | Birds | Leon Rd, Charlo |
| 6/29/09 | 23 | 360 | Conductor | Jette Lake, Ridge View Rd |
| 6/29/09 | 1 | 30 | Connector | Paradise Cove Lot 75, E Shore |
| 6/30/09 | 1 | 50 | Cutout | Jore Corporation |
Hours 31.75
150 outage minutes lost as a result of MVP’s new work schedule
60 outage minutes saved as a result of MVP’s new work schedule
Subscribe via RSS