June 2010 Outage
August 4th, 2010 | Published in Monthly Outage Reports
Date # Cust. Min. Cause Area
6/2/10 9 150 Connector 46651 Spinnaker Dr, Elmo
6/5/10 4 230 Accident Andrews Rd., Hot Springs
6/5/10 4 60 Squirrel 32535 Harolds Ln., Polson
6/6/10 4 90 Squirrel 33679 Turtle Ln., Polson
6/6/10 20 150 Squirrel 31082 W. Kings Pt. Rd., Polson
6/8/10 5 45 Squirrel Harolds Ln., Polson
6/8/10 1 840 Conductor/Cutout 32713 Terrace Lake Rd., Ronan
6/11/10 12 205 Accident S. Finley Pt., Polson
6/13/10 2 95 Accident 34355 S. Finley Pt. Rd., Polson
6/13/10 1 155 Conductor/Cutout/Trans. 33694 Gilman Ln., Polson
6/16/10 16 176 Transformer 42452 Canal Rd., Pablo
6/18/10 752 84 Cows Hillside, Allison, Foothills - STI Sub B421 opened
6/19/10 3 65 Unknown 351 Hwy 212, Moiese
6/19/10 1 62 Birds 60868 Hillside Rd., St. Ignatius
6/20/10 12 43 Transformer 13 Louis Lane, Pablo
6/21/10 1 217 Trees 19166 Dayton Creek Rd., Proctor
6/22/10 1 33 Connector 35830 Timberlane Rd., Ronan
6/26/10 2 85 Lightning 32612 Marion Ln., Polson
6/27/10 1 90 Unknown 60676 Moiese Valley Rd., Charlo
6/27/10 1 50 Unknown 56146 Logan Rd, Charlo
6/29/10 1 105 Lightning 46012 Round Butte Rd., Ronan
6/30/10 205 125 Trees Ravalli Sub to Dixon opened
Subscribe via RSS