March 2004
February 29th, 2004 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 03/01/04 | 68 | 4 | Hot Springs | Crows |
| 03/05/04 | 100 | 20 | Combs Lane | Tree |
| 03/08/04 | 40 | 2 | Sunny Slope | Connector |
| 03/08/04 | 43 | 1985 | Dixon Substation | Conductor |
| 03/18/04 | 120 | 80 | N Finley Pt Rd | Wind & Trees |
| 03/18/04 | 130 | 50 | Rocky PT/North | Wind & Trees |
| 03/18/04 | 125 | 3 | Dayton Creek | Wind & Trees |
| 03/21/04 | 80 | 2 | Dixon | Birds |
| 03/22/04 | 240 | 1 | Highway 28 | Transformer |
| 03/22/04 | 75 | 1 | Polson | Fuse/Cutout |
| 03/23/04 | 109 | 5 | Mud Lake Trail | Accident |
| 03/23/04 | 40 | 5 | Mud Lake Trail | Birds |
| 03/24/04 | 135 | 10 | Beaver Road | Crows |
| 03/25/04 | 85 | 5 | Finley Point | Transformer |
| 03/25/04 | 100 | 20 | Valley Creek | Accident |
| 03/25/04 | 90 | 200 | Elmo South | Birds |
| 03/26/04 | 45 | 5 | Ashley Lake Rd | Fuse/Cutout |
| 03/28/04 | 70 | 6 | Matterhorn | Accident |
| 03/31/04 | 36 | 6 | Bouchard Rd | Birds |
| 03/31/04 | 86 | 8 | Detwiler Rd | Accident |
| Total: | 1817 | 2418 |
Subscribe via RSS