March 2005
March 29th, 2005 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 03/02/05 | 162 | 1 | Hot Springs | Cable Fault |
| 03/02/05 | 59 | 528 | Town of Arlee | Equipment |
| 03/05/05 | 220 | 2 | Tarrs Lane | Accident |
| 03/07/05 | 95 | 10 | Fulkerson Lane | Accident |
| 03/08/05 | 150 | 4 | Caffrey Lane | Accident |
| 03/09/05 | 90 | 2 | Lemery Road | Connector |
| 03/11/05 | 27 | 330 | South Shore | Accident |
| 03/17/05 | 57 | 6 | Bouchard Road | Birds |
| 03/17/05 | 82 | 15 | Forman Road | Conductor |
| 03/20/05 | 77 | 466 | Charlo Sub/Moise | Fuse/Cutout |
| 03/21/05 | 60 | 466 | Charlo Sub/Moise | Fuse/Cutout |
| 03/22/05 | 43 | 1 | Clairmont Road | Squirrel |
| 03/22/05 | 270 | 4 | Blue Bay | Wind & Trees |
| 03/29/05 | 195 | 1 | Eli Gap Road | Cable Fault |
| 03/29/05 | 270 | 50 | Morris Road | Accident |
| 03/30/05 | 10 | 432 | South Shore | Accident |
| TOTALS | 1867 | 2318 |
Subscribe via RSS