March 2006
March 29th, 2006 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 03/03/06 | 205 | 5 | Big Arm | Cable Fault |
| 03/04/06 | 95 | 30 | Grizzly Mountain Road | Frost/Snow |
| 03/06/06 | 45 | 20 | Arlee | Frost/Snow |
| 03/06/06 | 205 | 15 | Grace Lane | Wind & Trees |
| 03/07/06 | 45 | 8 | Matterhorn | Wind & Conditions |
| 03/07/06 | 70 | 10 | Crow Dam Road | Fuse/Cutout |
| 03/08/06 | 80 | 1 | McLeod Road | Conductor |
| 03/11/06 | 45 | 5 | Cheff Lane | Wind & Trees |
| 03/20/06 | 65 | 8 | Jocko Road | Fuse/Cutout |
| 03/24/06 | 90 | 6 | North Finley Point Road | Wind & Trees |
| 03/24/06 | 40 | 180 | Polson | Accident/Fire |
| 03/26/06 | 50 | 15 | Red Horn Road | Fuse/Cutout |
| 03/29/06 | 58 | 1 | Foothills Road | Connector |
| TOTAL | 1093 | 304 |
Subscribe via RSS