March 2007

March 29th, 2007  |  Published in Monthly Outage Reports

Date Minutes Number of Customers Area Cause
03/02/2007 50 5 Highland Drive Cows
03/02/2007 80 4 King’s Point Road Connector
03/03/2007 55 1 Dixon Transformer
03/03/2007 60 4 Highland Drive Cows
03/04/2007 60 1 round Butte Connector
03/06/2007 60 1 Moiese Valley Fuse
03/06/2007 45 2554 All Ronan Customers Arrestor/Charlo Sub
03/06/2007 250 976 All Arlee Customers Arrestor/Charlo Sub
03/06/2007 250 999 All Ravalli Customers Arrestor/Charlo Sub
03/06/2007 250 777 All St Ignatius Customers Arrestor/Charlo Sub
03/06/2007 60 1110 All Charlo Customers Arrestor/Charlo Sub
03/06/2007 280 20 Lower Crossing Road Arrestor/Charlo Sub
03/07/2007 70 2 Beaverhead Swan
03/07/2007 45 15 Herak Road Swan
03/10/2007 160 1 Rocky Butte Road Transformer
03/13/2007 65 1 Moiese Valley Cat
03/13/2007 45 20 Orchard Park Fuse
03/14/2007 50 4 Dixon Birds
03/15/2007 75 12 Baptiste Road Birds
03/19/2007 78 1 White Swan Accident
03/22/2007 41 50 Dayton-North Trees/Wind
03/22/2007 40 2 Carbine Road Birds
03/23/2007 40 2 Terrace Lake Road Squirrel
03/24/2007 40 1 Ashley Lake Road Transformer Jumper
03/30/2007 150 10 Beaver Drive Recloser
03/30/2007 100 10 Westside Drive Squirrel
03/30/2007 25 2 Canal Road Birds
03/31/2007 80 8 Rocky Point Road Birds
TOTAL 6593 2604