March 2009
April 1st, 2009 | Published in Monthly Outage Reports
Date |
Pole Location |
Feeder |
# Cust. |
Min. |
Cause |
Serv. Info. |
Area |
Responder |
| 3/4/2009 | 22-19 204702 | R-2 | 2 | 110 | Squirrell | Residential | 38100 Mountain View Rd | Boyer |
| 3/7/2009 | 23-23 063200 | HS-1 | 1 | 60 | Transformer | Residential | Hwy 28, Niarada | Winebrenner |
| 3/9/2009 | 20-20 020202 | R-1 | 1 | 33 | Fuse | Commercial | Ronan Sewer Lagoon | Bird |
| 3/10/2009 | 21-19 308201 | R-2 | 1 | 49 | North Foothills Dr | Residential | North Foothills Dr | McIntire |
| 3/10/2009 | 20-21 139001 | C-1 | 1 | 96 | Fuse | Residential | 3925 Johnson Rd, Ronan | Bird |
| 3/12/2009 | 21-19 308201 | R-2 | 1 | 59 | Transformer | Residential | North Foothills Dr | McIntire |
| 3/19/2009 | 23-20 106001 | WS-1 | 19 | 80 | Unknown | Residential | 31032 Crossbill Ln, Kings Point | Blixt |
| 3/23/2009 | 23-19 152600 | FP-1 | 12 | 84 | Unknown | Residential | 42884 8 Mile Ln Hwy 35 | Boyer |
| 3/25/2009 | 20-19 200400 | R-4 | 13 | 55 | Snow | Residential | 31488 Mount Harding Ln | Sorrell |
| 3/26/2009 | 21-20 099960 | PA-3 | 55 | 45 | Trees | Residential/Com | 42125 Leighton Rd, Back Rd, Carbine Rd | Boyer |
| 3/29/2009 | 23-20 038100 | WS-1 | 22 | 110 | Conductor/Trees | Residential | 1127 E Matterhorn | Bird |
| 3/29/2009 | 16-19 102400 | A-2 | 26 | 95 | Snow/Trees/Wind | Residential | 73250 Lemlama Ln | Schliep |
| 3/29/2009 | 18-19 224201 | RA-4 | 1 | 50 | Snow/Trees/Wind | Residential | 30444 Mission Creek Rd | Card |
| 3/29/2009 | 16-19 178202 | A-3 | 2 | 150 | AccidentConductor | Residential | 31504 Agency Rd, Arlee | Card |
| 3/29/2009 | 20-19 200400 | R-4 | 22 | 45 | Snow/Trees/Wind | Residential | 50825 Cheff Trail, Mollman Pass | Card |
| 3/29/2009 | 17-18 318700 | A-2 | 1 | 80 | Cutout/Snow/Trees/Wind | Residential | 27906 Jocko Canyon Rd | Card |
| 3/29/2009 | 18-19 220200 | RA-4 | 1 | 45 | Snow/Trees/Wind | Residential | 30583 Mission Crk Rd | Card |
| 3/29/2009 | 19-19 217700 | C-2 | 5 | 55 | Snow/Trees/Wind | Residential | 51646 Grizzly Hollow Ln, E Post Crk | Card |
| 3/30/2009 | 24-19 219603 | FP-3 | 1 | 58 | Fuse | Residential | 13724 South Shore, Polson | Boyer |
| 3/31/2009 | 17-19 020901 | RA-4 | 2 | 60 | Insulator/Snow | Residential | 6249 Saint Mary’s Lake Rd | Matt |
| 3/31/2009 | 19-21 334000 | C-3 | 1 | 111 | Fuse | Residential | 351 Mt Hwy 212, Dixon | Schliep |
| 1/21/1900 | Total | 190 | 1530 | |||||
| Hours | 25.5 |
Subscribe via RSS