May 2006

May 29th, 2006  |  Published in Monthly Outage Reports

Date Minutes Number of Customers Area Cause
05/01/06 120 4 Turnquist Road Birds
05/01/06 170 30 Hillside Road Accident/Fire
05/01/06 60 3 Ridgeway Road – Charlo Birds
05/03/06 96 40 Canal Road Accident/Fire
05/05/06 60 4 Valley View Road Conductor
05/06/06 60 1 North Finley Point Tree
05/06/06 70 1 Jocko Road Birds
05/08/06 141 12 Camas Prairie Insulator
05/11/06 30 1 North of Hot Springs Fuse/Cutout
05/12/06 46 5 Turtle Lake Road Squirrel
05/13/06 60 7 Turnquist Road Fuse/Cutout
05/17/06 26 2 Terrace Lake Road Accident/Fire
05/17/06 50 1 Gallagher Road Connector
05/19/06 39 1 Stinger Road Conductor
05/19/06 86 2 Niarada Transformer
05/19/06 352 108 Hot Springs Tree
05/19/06 60 1 Marques Road Fuse/Cutout
05/19/06 60 1 Dellwo Road Connector
05/20/06 65 2 Valley View Road Fuse/Cutout
05/20/06 154 1 Benjamin Circle Cable Fault
05/20/06 63 2 Howser Road Transformer
05/21/06 65 30 Beaverhead Road Birds
05/21/06 86 2 Schoolhouse Lane Unknown
05/21/06 69 12 Turnquist Road Unknown
05/21/06 37 5 Hillside Road Fuse/Cutout
05/22/06 76 1 St Ignatius – town Lightning
05/22/06 10 1 St Ignatius Lightning
05/22/06 108 1 Hot Springs Transformer
05/22/06 126 1 Rolling Road Tree
05/22/06 52 28 St Ignatius Lightning
05/23/06 119 29 King’s Point Squirrel
05/24/06 55 1 Leon Road Birds
05/26/06 80 5 Dellwo Road Birds
05/27/06 134 4 Matterhorn Road Insulator
05/28/06 155 8 St Mary’s Lake Road Insulator
TOTAL 3013 357