May 2009

June 22nd, 2009  |  Published in Monthly Outage Reports

Date # Cust. Min.  Cause Area
5/2/09 1 60 Transformer 33374 Allison Rd
5/2/09 25 60 Trees 27279 Hwy 35
5/5/09 2 260 Conductor/Cutout 51154 US Hwy 93 S
3/6/09 5 65 Cutout  27445 Gray Wolf, Arlee
5/8/09 1 125 Transformer 54812 Herak Rd
5/8/09 1 250 Cutout/Transformer 1040 West Rd, Lonepine
5/10/09 9 45 Wind 62728 Leaping Horse Ln
5/10/09 1 40 Connector/Pole 100 Brass Rd, Lonepine
5/10/09 1 80 Connector/Trans. 46400 Gillette Ln
5/12/09 7 109 Unknown 32969 Emily Ln
5/14/09 1 98 Squirrel Melita Island Rd
5/14/09 2 83 Birds 4557 Foust Ln
5/17/09 1 83 Birds 45814 Terry Ln
5/17/09 2 58 Connector 36145 Mud Creek Ln, Ronan
5/17/09 1 67 Connector 44539 Running Horse Ln, Big Arm
5/18/09 1 65 Unknown Lakes, Minesinger Trail
5/18/09 12 74 Trees/Wind 57372 Digger Staff Rd, Charlo
5/18/09 240 185 Trees/Wind 55244 Delaney Way – Charlo area
5/19/09 12 48 Trees/Wind 57372 Digger Staff Rd, Charlo
5/19/09 1 60 Connector 42464 Ridgeway Rd
5/23/09 1 100 Lightning 4038 Rolling Rd
5/26/09 1 64 Unknown 28191 Clear Creek Way
5/29/09 752 70 Conductor/URD Watson Rd off Airport Rd, URD fault
5/30/09 25 75 Cutout 72392 Theresa Adams Ln
5/30/09 2 100 Cutout 73258 Lem Lama Ln, Arlee
5/30/09 1 100 Cutout Juniper Shores, Dayton
5/31/09 2 20 Cutout/Trees 3525 Airport Rd, St Ignatius