November 2003
November 29th, 2003 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 11/05/03 | 75 | 4 | Ronan | Fuse/Cutout |
| 11/06/03 | 285 | 4 | Elmo | Transformer |
| 11/07/03 | 40 | 3 | Rocky Butte Rd | Fuse/Cutout |
| 11/11/03 | 68 | 8 | Blue Bay | Tree |
| 11/11/03 | 70 | 1 | Johnson Rd | Fuse/Cutout |
| 11/12/03 | 119 | 28 | St Ignatius Town | Fuse/Cutout |
| 11/12/03 | 41 | 1 | Tower Rd | Fuse/Cutout |
| 11/12/03 | 53 | 2 | Canyon Mill Rd | Fuse/Cutout |
| 11/15/03 | 71 | 7 | Sabine Creek Rd | Birds |
| 11/18/03 | 86 | 5 | Whiskey Cove | Wind |
| 11/18/03 | 71 | 20 | Wilderness Valley | Wind |
| 11/18/03 | 110 | 6 | Revais Creek | Wind |
| 11/18/03 | 75 | 1 | Big Arm | Wind |
| 11/18/03 | 90 | 2 | N Valley Creek Rd | Wind |
| 11/18/03 | 39 | 10 | S Finley Pt Rd | Wind |
| 11/19/03 | 84 | 60 | Duck & Herak Rd’s | Wind |
| 11/19/03 | 25 | 1 | St Mary’s Lake Rd | Connector |
| 11/19/03 | 86 | 12 | Moss Creek Lane | Wind |
| 11/19/03 | 70 | 1 | Delaney Way | Wind |
| 11/19/03 | 133 | 7 | Cheff Lane | Wind |
| 11/19/03 | 30 | 1 | Mud Creek Lane | Connector |
| 11/19/03 | 72 | 30 | Lake Mary Ronan | Wind |
| 11/19/03 | 104 | 80 | Labella & Wilderness Valley | Wind |
| 11/19/03 | 57 | 20 | E Matterhorn | Wind |
| 11/19/03 | 28 | 12 | Moss Creek Lane | Wind |
| 11/19/03 | 160 | 15 | Jocko Canyon Rd | Wind |
| 11/22/03 | 70 | 8 | Hwy 200 | Fuse/Cutout |
| 11/22/03 | 170 | 5 | Clairmont Rd | Accident |
| 11/23/03 | 32 | 1 | Mission Creek Rd | Fuse/Cutout |
| 11/24/03 | 85 | 2 | Sunny Slope | Transformer |
| 11/28/03 | 220 | 6 | Hot Springs | Tree |
| 11/29/03 | 59 | 2 | Watson Rd | Fuse/Cutout |
| Total = 32 | 2778 | 365 |
Subscribe via RSS