November 2006

November 29th, 2006  |  Published in Monthly Outage Reports

Date Minutes Number of Customers Area Cause
11/02/06 109 1 Round Butte Road Birds
11/05/06 1549 34 Addy Lane Tree
11/05/06 132 2 Oliver Gulch Insulator
11/06/06 57 4 Salomon Road Birds
11/07/06 70 50 Hot Springs Fuse/Cutout
11/07/06 85 48 Baypoint/Fox Road Fuse/Cutout
11/07/06 135 5 East Shore Tree
11/08/06 110 13 East Matterhorn Wind & Trees
11/09/06 110 4 Valley Creek Birds
11/10/06 75 2 Irvine Flats Birds
11/10/06 75 1 McLeod Road Fuse/Cutout
11/11/06 185 31 Evaro Area Conductor
11/11/06 60 20 Red Horn Road Birds
11/11/06 45 2 Bouchard Road Connector
11/11/06 85 20 Foothills Road Tree
11/12/06 150 8 Revais Creek Wind & Trees
11/12/06 60 4 Camp Aqua Wind & Trees
11/13/06 44 4 South Shore Wind & Trees
11/13/06 109 4 East Matterhorn Wind & Trees
11/13/06 75 9 Ronan / Adams Street Connector
11/16/06 154 2 Kerr Dam Road Transformer
11/20/06 168 10 Ponderosa Way Transformer
11/23/06 35 10 Ashley Lake Road Fuse/Cutout
11/24/06 195 977 Arlee Substation Transformer
11/25/06 70 1 Leighton Road Transformer
11/27/06 195 20 White Swan Road Frost/Snow
11/27/06 75 1 Minesinger Trail Connector
11/28/06 360 25 Rocky Point Road Wind & Trees
TOTAL 4572 1312