October 2005
October 29th, 2005 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 10/01/05 | 65 | 15 | Big Arm | Birds |
| 10/01/05 | 90 | 5 | Marsh Road | Birds |
| 10/06/05 | 74 | 3 | Sky Lane | Birds |
| 10/07/05 | 69 | 25 | King’s Point | Squirrel |
| 10/08/05 | 90 | 1 | Big Meadows Road | Accident |
| 10/09/05 | 30 | 4 | Repass Trail | Birds |
| 10/09/05 | 90 | 2 | Jette Lake | Birds |
| 10/09/05 | 105 | 2 | Anderson Road | Birds |
| 10/13/05 | 73 | 60 | South Finley Point | Tree |
| 10/13/05 | 20 | 30 | Wheatland Drive | Wind & Conditions |
| 10/18/05 | 60 | 2 | Repass Trail | Birds |
| 10/20/05 | 65 | 3 | Minesinger Trail | Tree |
| 10/21/05 | 80 | 17 | South Shore Lane | Birds |
| 10/27/05 | 100 | 5 | Black Point Road | Tree |
| 10/27/05 | 60 | 15 | Hot Springs | Insulator |
| 10/27/05 | 94 | 15 | Beaver Drive | Birds |
| 10/28/05 | 70 | 2 | Valley View Road | Cows |
| 10/29/05 | 92 | 5 | Cheff Lane | Fuse/Cutout |
| 10/30/05 | 80 | 20 | Dixon | Accident |
| 10/30/05 | 133 | 15 | Chief Cliff Road | Birds |
| TOTAL | 1540 | 246 |
Subscribe via RSS