October 2006
October 29th, 2006 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 10/01/06 | 100 | 30 | Skidoo Bay | Wind & Trees |
| 10/01/06 | 55 | 1 | Irvine Flats Road | Transformer |
| 10/01/06 | 60 | 158 | Irvine Flats Substation | Wind & Trees |
| 10/10/06 | 120 | 2 | Songer Road | Fuse/Cutout |
| 10/11/06 | 52 | 10 | Dancing Boy Lane | Birds |
| 10/12/06 | 75 | 1 | Skidoo Lane | Squirrel |
| 10/14/06 | 60 | 1 | Logan Road | Birds |
| 10/14/06 | 25 | 2 | Turtle Lake Road | Birds |
| 10/15/06 | 95 | 1 | Crow Dam Road | Birds |
| 10/15/06 | 45 | 1 | South Shore | Birds |
| 10/15/06 | 60 | 15 | West Shore Substation Area | Birds |
| 10/16/06 | 75 | 9 | Big Arm | Birds |
| 10/16/06 | 105 | 1 | North Foothills Road | Equipment |
| 10/16/06 | 90 | 25 | Mallet Point | Tree |
| 10/16/06 | 77 | 464 | Charlo Substation | Equipment |
| 10/16/06 | 165 | 20 | Moiese Valley-Round Butte | Equipment |
| 10/16/06 | 46 | 4 | Wheatland Drive | Birds |
| 10/17/06 | 25 | 1 | Turtle Lake Road | Birds |
| 10/20/06 | 45 | 25 | Kerr Dam Road | Wind & Trees |
| 10/21/06 | 45 | 5 | Allison Road | Connector |
| 10/22/06 | 105 | 1 | Proctor | Conductor |
| 10/24/06 | 105 | 3 | Proctor | Birds |
| 10/28/06 | 135 | 2 | St Ignatius | Accident/Fire |
| 10/28/06 | 88 | 2 | East Shore | Connector |
| 10/29/06 | 40 | 1 | Round Butte Road | Birds |
| 10/30/06 | 85 | 8 | Biggerstaff Lane | Fuse/Cutout |
| TOTAL | 1978 | 793 |
Subscribe via RSS