October 2007
October 29th, 2007 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 10/03/07 | 45 | 1 | Moss Creek | Birds |
| 10/03/07 | 180 | 10 | Lower Crossing | Birds |
| 10/05/07 | 48 | 5 | Wheatland Drive | Birds |
| 10/06/07 | 45 | 5 | Wheatland Drive | Birds |
| 10/06/07 | 65 | 5 | Cheff Trail | Birds |
| 10/06/07 | 25 | 6 | Wheatland Drive | Birds |
| 10/10/07 | 60 | 6 | Wheatland Drive | Birds |
| 10/11/07 | 44 | 6 | Mission Dam Road | Trees |
| 10/12/07 | 60 | 3 | Dayton | Squirrel |
| 10/13/07 | 75 | 6 | Far West Road | Connector |
| 10/13/07 | 50 | 1 | East Shore | Squirrel |
| 10/16/07 | 60 | 1 | Dellwo Road | Transformer |
| 10/17/07 | 35 | 1 | Acacia Road | Wind/Trees |
| 10/18/07 | 62 | 20 | Lemery Road | Conductor |
| 10/19/07 | 130 | 3 | Jocko Road | Trees |
| 10/20/07 | 41 | 327 | Arlee | Accident |
| 10/20/07 | 25 | 10 | Stinger Road | Birds |
| 10/23/07 | 105 | 406 | Ronan | Conductor |
| 10/24/07 | 60 | 1 | Jore | Birds |
| 10/24/07 | 65 | 80 | Ronan | Accident |
| 10/26/07 | 45 | 5 | Mud Lake Trail | Birds |
| 10/29/07 | 150 | 245 | Irvine Flats | Transformer |
| 10/29/07 | 120 | 1220 | Hot Springs | Transformer |
| 10/30/07 | 55 | 250 | South Finley Point | Unknown |
| TOTAL | 1,650 | 2,623 |
Subscribe via RSS