October 2009 Outage
December 15th, 2009 | Published in Monthly Outage Reports
Date Pole Location Feeder # Cust. Min. Cause Service Area Responder Time
10/3/09 F12-10 FP-1 741 95 Trees Res. Finley Point 705 7:25 pm to 9:00 pm
10/4/09 20-19 046203 R-4 4 150 Trees/Wind/Conductor Res. 3188 Grace Ln, Ronan 805 2:30 am to 5:00 am
10/4/09 22-19 058061 SS-1 34 365 Trees/Wind Res. 137 Moss Creek Ln 705/805 4:05 am to 10:00 am
10/4/09 21-19 041200 PA-2 23 350 Trees/Wind Res. 41825 Windy Ridge Ln 805/711/81 5:40 am to 11:35 am
10/4/09 23-19 196984 FP-1 11 90 Trees/Wind Res. 34287 Sweet Cherry Ln 705 6:00 am to 7:30 am
10/4/09 23-19 216603 FP-1 7 150 Trees/Wind Res. 32311 Skidoo Ln 705/811-Bub 6:00 am to 8:30 am
10/4/09 21-19 209100 R-2 1 180 Trees/Wind Res. 34257 Canyon Mill Rd Matt 8:00 am to 11:00 am
10/4/09 21-19 040602 PA-2 1 75 Trees/Wind Res. 41271 Canal Rd 805 10:00 am to 11:15 am
10/4/09 24-21 365601 E-2 6 185 Trees/Wind Res. 40784 Melita Island Rd 705 11:50 am to 2:55 pm
10/4/09 24-19 217700 FP-3 1 165 Trees/Wind Res. 26257 Deer Hide Ln 705 Padilla 4:15 pm to 6:45 pm
10/5/09 21-19 060004 PA-1 43 65 Squirrel Res. 42281 Howard Ln Boyer 11:15 am to 12:20 pm
10/7/09 F9-20 Charlo Sub C-2 1 57 Cutout Irr. Dublin Gulch Rd Boyer 3:00 pm to 3:57 pm
10/7/09 24-21 034200 E-1 744 267 F2-10 Elmo would not close Res. 23607 Ceder Hill, Juniper Shores Miller 6:15 pm to 10:42 pm
10/8/09 21-19 332100 R-3 1 85 Connector Res. 46779 David Ln, Ronan Card 4:30 pm to 5:55 pm
10/9/09 20-20 028402 R-3 14 205 Snow/Trees Res. 117 Eisenhour, Ronan Card/Padilla 2:45 am to 6:10 am
10/9/09 15-20 124100 A-3 17 205 Snow/Trees Res. 1027 Grizzley Mtn Dr. Card 5:25 am to 8:50 am
10/9/09 18-22 226902 RA-3 1 80 Snow/Trees Res. 10575 Hwy 200, Dixon Card/Padilla 8:40 am to 10:00 am
10/9/09 15-19 070300 A-3 4 85 Snow/Trees Res. 20748 Coriacan Ln, Evaro Card 12:35 pm to 2:00 pm
10/10/09 24-19 045880 FP-3 10 95 Transformer Res. Biological Station, Yellow Bay Miller 6:25 am to 8:00 am
10/10/09 23-21 078902 E-2 6 130 Unknown Res. 29972 Bridle Path, Walking Horse Ln Blixt 9:15 am to 11:25 am
10/11/09 17-20 252080 RA-2 2 60 Unknown Res. 34749 Sod Farm Rd, Arlee Card 9:30 am to 10:30 am
10/11/09 24-21 034200 E-1 20 65 Unknown Res. 229 C Street, Dayton Blixt 6:35 pm to 7:40 pm
10/12/09 18-19 170500 StI-2 1 33 Transformer Res. 61574 Hillside Rd McIntire 7:34 am to 8:07 am
10/13/09 24-21 034200 E-1 25 17 Connector Res. 43657 C Street, Dayton Boyer 8:16 am to 8:33 am
10/15/09 16-19 152400 A-3 2 115 Trees Res. 73258 LemLama Rd Cahoon 10:20 pm to 12:15 am
10/17/09 18-19 170500 StI-2 1 45 Transformer Res. 61574 Hillside Rd Cahoon 4:55 pm to 5:40 pm
10/20/09 21-20 107001 P-3 6 33 Unknown Res. 1089 Carbine Rd Bailey 4:20 pm to 5:53 pm
10/21/09 19-20 103002 C-1 1 97 Connector Res. 36747 Leon Rd McIntire 7:45 am to 9:22 am
10/27/09 19-20 139000 C-1 20 92 Unknown Res. 40841 W Post Creek Rd Dumont 3:08 am to 4:40 am
10/31/09 19-20 016000 C-2 12 75 Connector Res. 6646 Marsh Creek Rd Sorrell 2:30 am to 3:45 am
Subscribe via RSS