September 2005
September 29th, 2005 | Published in Monthly Outage Reports
| Date | Minutes | Number of Customers | Area | Cause |
| 09/02/05 | 27 | 1 | Spring Creek Road | Tree |
| 09/04/05 | 60 | 10 | Hughes Road | Birds |
| 09/05/05 | 45 | 1 | Highway 93 – St Ignatius | Birds |
| 09/05/05 | 75 | 1 | Clairmont Road | Squirrel |
| 09/06/05 | 360 | 3 | Turtle Lake | Cable Fault |
| 09/06/05 | 60 | 2 | Turtle Lake | Squirrel |
| 09/07/05 | 235 | 1 | Perma | Tree |
| 09/08/05 | 150 | 1 | Hot Springs | Accident |
| 09/09/05 | 50 | 6 | Flathead View Drive | Birds |
| 09/09/05 | 65 | 4 | Mountain View Road | Tree |
| 09/10/05 | 55 | 1 | Round Butte Road | Birds |
| 09/13/05 | 58 | 2 | Whiskey Trail | Birds |
| 09/15/05 | 97 | 15 | Ridgeway Road | Arrestor |
| 09/16/05 | 71 | 30 | Watson Road | Lightning |
| 09/19/05 | 170 | 2 | Repass Trail | Accident |
| 09/19/05 | 120 | 10 | South Finley Point Road | Tree |
| 09/20/05 | 46 | 10 | Hellroaring Road | Squirrel |
| 09/20/05 | 162 | 5 | Main Street – Charlo | Transformer |
| 09/21/05 | 92 | 13 | Schall Road | Cows |
| 09/21/05 | 68 | 1 | Crow Dam Road | Birds |
| 09/23/05 | 37 | 6 | Mission Dam Road | Birds |
| 09/24/05 | 50 | 5 | Curlew Drive | Birds |
| 09/26/05 | 50 | 4 | East Shore | Tree |
| 09/27/05 | 60 | 2 | Old Highway 93 – Pablo | Connector |
| 09/27/05 | 25 | 20 | Sunnyview Loop | Birds |
| 09/27/05 | 100 | 4 | Moiese Valley Road | Tree |
| TOTAL | 2388 | 160 |
Subscribe via RSS