September 2009
October 2nd, 2009 | Published in Monthly Outage Reports
| Date | # Cust. | Min. | Cause | Area |
|---|---|---|---|---|
| 8/15/09 | 1 | 170 | Birds/Cutout | 46743 Hwy 93, Polson |
| 9/2/09 | 15 | 75 | Lightning/Transformer | South Hills, Les Schwab Lot |
| 9/2/09 | 1 | 64 | Connector | 2262 S Finley Pt Rd |
| 9/3/09 | 1 | 19 | Electrical Storm | Hillside Rd |
| 9/3/09 | 1 | 33 | Electrical Storm | D'Aste, Charlo |
| 9/3/09 | 1 | 27 | Electrical Storm | Coldwater Ln |
| 9/3/09 | 1 | 46 | Unknown | 1995 E Post Crk Rd |
| 9/5/09 | 1 | 75 | Conductor | 41260 Foreman Rd |
| 9/5/09 | 6 | 45 | Unknown | Ninepipe Rd and Olson Rd |
| 9/5/09 | 16 | 105 | Accident/Conductor | Near B Street in Dayton |
| 9/6/09 | 10 | 63 | Unknown | Haack Rd |
| 9/9/09 | 20 | 46 | Accident | 38686 Olson Rd |
| 9/11/09 | 22 | 84 | Squirrel | 37462 Kings Pt Rd |
| 9/11/09 | 1 | 71 | Birds | 2 Prongue Ln |
| 9/15/09 | 8 | 31 | Birds | 39378 W Post Crk Rd |
| 9/15/09 | 30 | 60 | Accident | Ski Doo and East Shore |
| 9/17/09 | 10 | 10 | Birds | 54770 Moiese Valley Rd |
| 9/17/09 | 15 | 69 | Unknown | 31082 Kings Point Rd |
| 9/19/09 | 1 | 60 | Connector/Wind | 52049 Rocky Butte Rd |
| 9/20/09 | 4 | 165 | Cutout/Trees/Wind | 32310 Jocko Canyon Rd |
| 9/23/09 | 14 | 74 | Unknown | 36574 Narrows Rd |
| 9/24/09 | 4 | 47 | Squirrel | 14537 N Lost Arrow Dr, Pls |
| 9/24/09 | 327 | 88 | Unknown | S Couture Loop/Finley Crk Rd |
| 9/24/09 | 1 | 100 | Unknown | 37649 S Valley Crk Rd |
| 9/24/09 | 5 | 32 | Birds | 37215 Carbine Rd |
| 9/25/09 | 1 | 70 | Squirrel | Melita Island |
| 9/25/09 | 5 | 305 | Conductor URD | 40768 Lake Vista Court |
| 9/27/09 | 320 | BPA | Estimated customers - 11,690 | |
| 9/27/09 | 8 | 70 | Birds | Sod Farm Rd |
| 9/29/09 | 25 | 53 | Trees | 24820 Doney Rd |
| 9/30/09 | 2 | 60 | Accident - Fire | 42162 2nd Ave East, Pablo |
Hours 42.28
264 outage minutes lost as a result of MVP’s new work schedule
67 outage minutes saved as a result of MVP’s new work schedule
Subscribe via RSS